phome ring 3x when answered silence
line click then goes dead
possible ROBO CALL
I want to know this person
Nastee grubby envy ass fat midget who needs to get her own relationship and stop effecting to people's lives that love...
says from amazon stating a $1000 purchase . scam?
unknown caller
Contacts have names: Duel Lawson and Michael R Lawson
Constantly strange numbers keep ringing my b phone to leave no message . Political & harassment tracking, guessing . ...
Can't find the name of the owner of the phone number
Call fed . No message
Number has been on my cell
call is undesired and unwanted . Reported as spam . Callers should not be allowed to make such calls . Do Not Call...
Looks like phone sales
I got missed call from this number . I want to know who's this number?
Several hang up calls
Name is Yong
Who is this ?
Spam
scammer!!!!
Scam
Call multiple times a day . Always get dial tone when I answe
Area code, Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) |
Area code (Numbering Plan Area (NPA)) 276, 434, 540 state Virginia (VA) |
City | Roanoke, Lynchburg, Harrisonburg, Charlottesville, Danville, Blacksburg, Winchester, Cave Spring, Salem, Fredericksburg, Staunton, Christiansburg, Waynesboro, Bristol |
County | Loudoun, Stafford, Spotsylvania, Albemarle, Roanoke, Montgomery, Roanoke, Frederick, Rockingham, Lynchburg, Augusta, Bedford, Fauquier, Pittsylvania, Franklin, Washington, Campbell, Henry, Harrisonburg, Culpeper, Tazewell, Charlottesville, Danville, Shenandoah, Wise, Warren, Halifax, Pulaski, Orange, Louisa, Botetourt, Mecklenburg, Amherst, Smyth, Carroll, Wythe, Russell, Winchester, Fluvanna, Lee, Salem, Fredericksburg, Buchanan, Page, Staunton, King George, Prince Edward, Scott, Rockbridge, Waynesboro, Southampton, Patrick, Greene, Bristol, Brunswick, Giles, Buckingham, Radford, Alleghany, Dickenson, Nottoway, Grayson, Floyd, Nelson, Appomattox, Clarke, Martinsville, Madison, Lunenburg, Charlotte, Greensville, Sussex, Cumberland, Rappahannock, Galax, Lexington, Bland, Buena Vista, Bedford, Covington, Emporia, Craig, Bath, Norton, Highland |
State | Virginia (VA) |
Country | US (United States) |
Roanoke, Virginia (VA) |
|
County | None (Independent city) |
Government | |
• Type | Council-Manager |
see Roanoke City Council | |
• Mayor | Sherman Lea |
Area | |
• Independent city | 42.85 sq mi (110.99 km2) |
• Land | 42.52 sq mi (110.13 km2) |
• Water | 0.33 sq mi (0.86 km2) |
Elevation | 883–1,740 ft (269–530 m) |
Population (2010) | |
• Independent city | 97,032 |
• Estimate (2019) | 99,143 |
• Density | 2,349.90/sq mi (907.30/km2) |
• Urban | 210,111 (US: 172nd) |
• Metro | 312,331 |
Time zone | UTC−5 (Eastern (EST)) |
• Summer (DST) | UTC−4 (EDT) |
ZIP Codes | 24001–24020, 24022–24038, 24040, 24042–24045, 24048, 24050, 24155, 24157 |
Area code(s) | 540 |
FIPS code | 51-68000 |
GNIS feature ID | 1499971 |
State Virginia |
|
Country | United States |
Before statehood | Colony of Virginia |
Admitted to the Union | June 25, 1788 (10th) |
Capital | Richmond |
Largest city | Virginia Beach |
Largest metro | Washington-Arlington-Alexandria |
Government | |
• Governor | Ralph Northam (D) |
• Lieutenant Governor | Justin Fairfax (D) |
Legislature | General Assembly |
• Upper house | Senate |
• Lower house | House of Delegates |
U.S. senators | Mark Warner (D) |
Tim Kaine (D) | |
U.S. House delegation | 7 Democrats, 4 Republicans |
Area | |
• Total | 42,774.2 sq mi (110,785.67 km2) |
Area rank | 35th |
Dimensions | |
• Length | 430 mi (690 km) |
• Width | 200 mi (320 km) |
Elevation | 950 ft (290 m) |
Highest elevation (Mount Rogers) | 5,729 ft (1,746 m) |
Lowest elevation (Atlantic Ocean) | 0 ft (0 m) |
Population (2019) | |
• Total | 8,535,519 |
• Rank | 12th |
• Density | 206.7/sq mi (79.8/km2) |
• Density rank | 14th |
• Median household income | $71,535 |
• Income rank | 10th |
Demonym(s) | Virginian |
Language | |
• Official language | English |
• Spoken language | English 86% |
Spanish 6% | |
Other 8% | |
Time zone | UTC−05:00 (Eastern) |
• Summer (DST) | UTC−04:00 (EDT) |
USPS abbreviation | VA |
ISO 3166 code | US-VA |
Trad. abbreviation | Va. |
Latitude | 36° 32′ N to 39° 28′ N |
Longitude | 75° 15′ W to 83° 41′ W |